Johnson Sanitary ware Price List 2020 Latest

This is the latest Johnson sanitary ware price list of 2020
Johnson One Piece | Description | M.R.P. |
---|---|---|
![]() | Alba Johnson one piece S Trap : 300mm / 220mm Dimensions : 600x350x700mm E3807PW | 11560 |
![]() | Altis Johnson one piece S Trap : 220mm Dimensions : 665x370x730mm E0407PW | 16920 |
![]() | Aqua Johnson one piece S Trap : 300mm / 220mm Dimensions : 650x350x700mm E4507PW | 10400 |
![]() | Avante Johnson one piece S Trap : 220mm Dimensions : 680x370x750mm G3708PW | 16480 |
![]() | Bristol Johnson one piece S Trap: 220mm & 300mm/P Trap:180mm Dimensions : 710x370x680mm P5207PW Closet (S Trap) P5208PW Closet (P Trap) | 12200 |
![]() | Cosmo Johnson one piece S Trap: 220mm Dimensions : 675x360x720mm P7607PW | 12960 |
![]() | Dama Johnson one piece S Trap : 300mm/220mm Dimensions : 640x355x720mm E3907PW | 13160 |
![]() | Ecoflush Johnson one piece S Trap : 110mm/220mm Dimensions : 640x350x680mm P2207PW | 12640 |
![]() | Elegance Johnson one piece S Trap : 220mm/P Trap : 180mm Dimensions : 645x360x715mm P6107PW Closet (S Trap) P6108PW Closet (P Trap) | 15520 |
![]() | Faro Johnson one piece S Trap : 300mm Dimensions : 670x360x750mm E5507PW | 13820 |
![]() | Fleur Johnson one piece S Trap : 300mm Dimensions : 660x350x670mm E5807PW | 9760 |
![]() | FLora Johnson one piece S Trap : 300mm Dimensions : 650x345x650mm E3707PW | 10380 |
![]() | Fusion Johnson one piece S Trap: 220mm & 300mm/P Trap: 180mm Dimensions : 690x355x730mm P6207PW Closet (S Trap) P6208PW Closet (P Trap) | 15200 |
![]() | Luxor Johnson one piece S Trap: 220mm/P Trap: 180mm Dimensions : 675x350x725mm P2307PW Closet (S Trap) P2308PW Closet (P Trap) | 12440 |
![]() | Lyric Johnson one piece S Trap : 300mm Dimensions : 620x350x700mm E5707PW | 11740 |
![]() | Prado Johnson one piece S Trap: 220mm & 300mm/P Trap: 180mm Dimensions : 650x355x730mm P5707PW Closet (S Trap) P5708PW Closet (P Trap) | 14880 |
![]() | Rochester Johnson one piece S Trap : 220mm/P Trap : 180mm Dimensions : 650x345x695mm P5107PW Closet (S Trap) P5108PW Closet (P Trap) | 16160 |
![]() | Scala Johnson one piece S Trap : 300mm Dimensions : 650x350x682mm E5407PW | 13500 |
![]() | Senso Johnson one piece S Trap : 300mm Dimensions : 700x385x710mm E3007PW | 15840 |
![]() | Spun Johnson one piece S Trap : 300mm/220mm Dimensions : 735x375x770mm E4407PW | 14340 |
![]() | Terra Johnson one piece S Trap : 300mm / 220mm Dimensions : 650x350x750mm E4108PW | 14120 |
![]() | Venice Johnson one piece S Trap: 220mm & 300mm/P Trap:180mm Dimensions : 700x375x680mm P4907PW Closet (S Trap) P4908PW Closet (P Trap) | 11560 |
![]() | Vigo Johnson one piece Dimensions : 700x350x740mm S Trap : 220mm/P Trap: 180mm G3907PW S Trap G3908PW P Trap | 15600 |
![]() | Lanza Johnson one piece Dimensions : 675x350x725mm S Trap: 220mm G4007PW S Trap | 12810 |
![]() | Toro Johnson one piece Dimensions : 650x350x730mm S Trap: 220mm G4107PW S Trap | 15330 |
Johnson Wall Hung Closet | Description | M.R.P. |
---|---|---|
![]() | Aldo Johnson Wall Hung Closet Dimensions : 515x360x350mm P6164PW Wall Hung with Slim UF Seat Cover | 13000 |
![]() | Avante Johnson Wall Hung Closet Dimensions : 490x370x350mm G3764PW Closet with Soft Close Slim Seat Cover with Fixing Kit | 13740 |
![]() | Compact Johnson Wall Hung Closet Dimensions : 495x360x365mm P4464PW Closet P4452PW Soft Close Seat Cover | 8180 |
![]() | Elegance Johnson Wall Hung Closet Dimensions : 535x370x350mm P6164PW Closet P7574W Soft Close Slim Seat Cover | 11960 |
![]() | Flair Johnson Wall Hung Closet Dimensions : 535x385x370mm E6404PW Closet P6464PW Soft Close Slim Seat Cover | 14960 |
![]() | Fusion Johnson Wall Hung Closet Dimensions : 490x355x335mm P6304PW Closet P7574PW Soft Close Slim Seat Cover | 10920 |
![]() | Iris Johnson Wall Hung Closet Dimensions : 510x355x370mm E6576PW Wall Hung with Slim UF Seat Cover | 14300 |
![]() | Luxor Johnson Wall Hung Closet Dimensions : 540x365x375mm P2364PW Closet P2323PW Soft Close Seat Cover | 8460 |
![]() | Prado Johnson Wall Hung Closet Dimensions : 550x360x340mm P5764PW Closet P5723PW Soft Close Seat Cover | 11960 |
![]() | Rio Johnson Wall Hung Closet Dimensions : 505x350x350mm P7064PW Closet P7023PW Soft Close Slim Seat Cover | 10600 |
![]() | Ruby Johnson Wall Hung Closet Dimensions : 490x350x330mm P0464PW Closet P5024PW Ruby Seat Cover | 4870 |
![]() | Sega Johnson Wall Hung Closet Dimensions : 490x365x350mm E6376PW Wall Hung with Slim UF Seat Cover | 13500 |
![]() | Tufo Johnson Wall Hung Closet Dimensions : 540x360x340mm G2264PW Closet G0925PW Soft Close Seat Cover | 6810 |
![]() | Venice Johnson Wall Hung Closet Dimensions : 515x360x355mm P4964PW Closet P0423PW Ruby Soft Close Seat Cover | 5640 |
![]() | Viva Johnson Wall Hung Closet Dimensions : 490x345x355mm E6276PW Wall Hung with Slim UF Seat Cover | 13900 |
Johnson Floor Mounted Water Closet | Description | M.R.P. |
---|---|---|
![]() | Elegance floor mounted closet S Trap : 90mm / P Trap : 180mm Dimensions : 520x375x390mm P6172PW Closet(S Trap) P6171PW Closet(P Trap) (P7574PW Soft Close Slim Seat Cover 2280) | 10020 |
![]() | Luxor floor mounted closet S Trap : 100mm / P Trap : 180mm Dimensions : 540x360x400mm P2372PW Closet(S Trap) P2371PW Closet(P Trap) (P2323PW Soft Close Seat Cover 1620) | 8320 |
![]() | Basel Floor mounted closet S Trap : 100mm Dimensions : 600x350x765mm G0155PW Closet(S Trap) G0154PW Closet(P Trap) (G0153PW Cistern with Lid 2480) (G0107 Dual Flush Fittings 1860) (P5024PW Ruby Seat Cover 670) | 9070 |
![]() | Europa floor mounted closet P0255PW Closet(S Trap P0254PW Closet(P Trap) (P0253PW Cistern with Lid 2480) (P0270 Dual Flush Fittings 1860) (P5024PW Ruby Seat Cover 670) | 8990 |
![]() | Luxor johnson wall hung coupled closet Dimensions : 665x360x765mm P2365PW (P2366PW Cistern with Lid 3270) (P2310 Dual Flush Fittings 1860) (P2323PW Soft Close Seat Cover 1620) | 13980 |
![]() | Europa johnson wall hung coupled closet Dimensions : 660x360x730mm P0265PW (P0266PW Cistern with Lid 2480) (P0270 Dual Flush Fittings 1860) (P5024PW Ruby Seat Cover 670) | 10030 |
Johnson EWC Pan | Description | M.R.P. |
---|---|---|
![]() | Coral Anglo Indian EWC Pan Johnson Dimensions : 580x450x405mm (P0134PW S Trap) (P0133PW P Trap) | White 4840 |
![]() | Ruby Concealed Trap EWC Johnson Dimensions : 580x360x395mm P0448PW S Trap | White 2700 Ivory 3380 |
![]() | Topaz EWC Johnson Dimensions : 580x450x405mm (P0134PW S Trap) (P0133PW P Trap) | White 4650 Ivory 5810 |
![]() | Pearl EWC Johnson Dimensions : 570x350x390mm (P0347PW S Trap) (P0346PW P Trap) | White 1800 |
![]() | Ruby EWC Johnson Dimensions : 570x365x400mm (P0447PW S Trap) (P0446PW P Trap) (Pastel 2160 INR) | White 1800 Ivory 3020 |
![]() | Ruby Arab Pan (Open Rim) Johnson Dimensions : 510x380x200mm P0442PW AP20 | White 2310 Ivory 2890 |
![]() | Ruby Orissa Pan (Open Rim) Johnson 20″ Dimensions : 510x410x250mm P0459PW OP20 | White 1600 Ivory 2690 |
![]() | Ruby Orissa Pan (Open Rim) Johnson 23″ Dimensions : 575x440x250mm P0461PW OP23 | White 2040 Ivory 3430 |
![]() | Ruby Ceramic P Trap Johnson P0444PW | 400/pic |
For more Johnson Sanitary ware you can also checkout johnson’s official website.